| Management number | 221922235 | Release Date | 2026/05/04 | List Price | US$18.00 | Model Number | 221922235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 698075170010 |
|---|---|
| Size | 160 |
| Color | Clear |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Overall, Regular |
| Material | Polycarbonate |
| Brand Name | BOMBER |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Model Name | Buzz Bomb |
| Sport Type | Outdoor Lifestyle, Waterskiing |
| Unit Count | 1.00 Count |
| Item Weight | 4 Ounces |
| Part Number | BZ101 |
| Closure Type | Fold |
| Eyewear Type | safety glasses |
| Lens Coating | NON POLARIZED |
| Manufacturer | Bomber |
| Style Number | BZ101 |
| Lens Material | Polycarbonate |
| Frame Material | TR90 |
| Item Type Name | safety-glasses |
| Collection Name | BUZZ |
| Number of Items | 1 |
| Special Features | Non-Slip |
| Polarization Type | Non-Polarized |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit and size |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 145 Millimeters |
| Product Care Instructions | Clean with a damp cloth, avoid water contact with foam lining, store in a dry place. |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | 100 |
| Goggles Ansi Dust Splash Rating | No Rating |
| Global Trade Identification Number | 00698075170010 |
| Visible Light Transmission Percentage | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form