| Management number | 239897291 | Release Date | 2026/07/16 | List Price | US$23.48 | Model Number | 239897291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Douglas All-Season Tire 185 70R14 88S SL is designed for cars or minivans. This product was created with a designed tread that can help it to offer a quieter drive. The black sidewall tire has circumferential grooves and blades. There are also center line notches featured on it. These three key features improve the traction of the tire that makes it ideal for driving in wet or dry conditions. This product comes with just one 185/70R14 88S SL touring tire. It also has a speed rating of S. The price of the tire does not include tire services or a disposal fee to get rid of the product. It also does not cover any state environmental taxes. This item was made to be used for all-season use, and any weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Douglas Tires |
| Tire width | 185 mm |
| Tire load range | Standard Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 24.3 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 185/70R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420 A B |
| Features | Wet or Dry |
| Items included | Tire Only; Rim Not Included |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Vertical Serrated Band |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | cars or minivans |
| Tire type | Passenger Car Tires |
| Model | 228676 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form