| Management number | 237819361 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237819361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GWDR3V3B |
|---|---|
| Size | Small |
| Color | Checkered Green |
| Theme | Sports |
| Pattern | Checkered |
| Brand Name | Fomaris |
| Item Shape | Rectangular |
| Model Name | Stadium Approved Clear Backpack 12x6x12 |
| Shell Type | Soft Shell |
| Sport Type | Ameican Football,Basketball,Base Ball,Hockey |
| Strap Type | Adjustable, Padded Strap, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 11.2 ounces |
| Style Number | mnb12Green |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Casual |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 14.16 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | 2 side mesh pockets, Side Water Bottle Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 6"D x 12"W x 12"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 2 |
| Recommended Uses For Product | Leisure, Sport |
| Compatible Device Size Maximum | 12 Inches |
| Other Special Features of the Product | Adjustable, Padded Strap, Stadium Approved, Tear Resistant, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form