| Management number | 228858969 | Release Date | 2026/05/31 | List Price | US$184.00 | Model Number | 228858969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196641167377 |
|---|---|
| ASIN | B0DTTM318F |
| Brand | Garmin |
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 26 Millimeters |
| Model Name | E2GRINST350AMBB |
| Sport Type | Multi-Sports |
| Style Name | AMOLED - 50mm |
| Unit Count | 1.0 Count |
| Item Weight | 59 Grams |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | E2GRINST350AMBB |
| BuiltIn Media | Charging Cable, Documentation, Instinct® 3 – 50 mm, AMOLED Smartwatch with Silicone Band |
| Warranty Type | Extended |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen Monitor |
| Operating System | GarminOS |
| Battery Cell Type | Other Than Listed |
| Band Material Type | Silicone |
| Case Material Type | Fiber-reinforced polymer |
| Compatible Devices | Smartphone |
| Additional Features | Built-In Flashlight, Detailed Health and Wellness Features, Rugged Design, Smart Notifications, Up to 24 Days of Battery Life in Smartwatch Mode |
| Warranty Description | Garmin Limited Protection |
| Wireless Compability | Bluetooth |
| Communication Feature | Notification |
| Human Interface Input | Buttons |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, GPS, Heart Rate Monitor, Pedometer, Messages, Reminders, Weather, Music Player |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Item Dimensions D x W x H | 1.96"D x 1.96"W x 0.57"H |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form