| Management number | 239106581 | Release Date | 2026/07/14 | List Price | US$9.80 | Model Number | 239106581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BMM3LFYC |
|---|---|
| Color | Multicolor |
| Theme | Cartoon |
| Pattern | Cartoon |
| Seasons | Summer |
| Fit Type | Fitted |
| character | Sonic The Hedgehog |
| Brand Name | Get Trend |
| Sport Type | Baseball |
| Style Name | Baseball Cap |
| Unit Count | 1.0 Count |
| Fabric Type | 80% Cotton, 20% Polyester |
| Style Number | 9999 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | 80% Cotton, 20% Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Cartoon |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 2 |
| Additional Features | Adjustable Strap, Breathable, Sun Protection |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 9999 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form