| Management number | 239174950 | Release Date | 2026/07/14 | List Price | US$39.60 | Model Number | 239174950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The JS03 Pro Smart Glasses redefine what eyewear can do, packing an impressive 12-megapixel camera into a sleek, stylish frame that looks just like a pair of everyday sunglasses. Capture crisp photos and record high-quality video hands-free, all while keeping your look effortlessly cool. Built-in Bluetooth calling lets you make and receive calls without ever touching your phone, while the dual-microphone setup with noise reduction ensures your voice comes through loud and clear. One of the standout features is real-time AI translation, making these glasses an ideal travel companion for breaking down language barriers on the go. The 5GHz Wi-Fi transmission enables fast, stable file sharing straight from your glasses to your device. A single-touch control design keeps operation simple and intuitive. The frame is available with tinted sunglass lenses or can be fitted with clear lenses, offering versatility for both indoor and outdoor use. Whether you're an adventurer, a frequent traveler, or a tech enthusiast, the JS03 Pro Smart Glasses deliver a powerful blend of functionality and style in one compact wearable package.
| ASIN | B0H6J44YCK |
|---|---|
| Brand | Generic |
| Color | Black, Silver, Gray |
| Shape | Round |
| Band Color | Black, Silver, Gray |
| Band Width | 0.87 Inches |
| Clasp Type | Pin Buckle |
| Model Name | Js03 Pro |
| Resolution | 12 Megapixels |
| Sport Type | Running |
| Style Name | Sport |
| Unit Count | 1.0 Count |
| Band Length | 9.06 Inches |
| Item Weight | 219.99 Grams |
| Screen Size | 1.77 Inches |
| Display Type | AMOLED |
| Manufacturer | China |
| Model Number | Js03 Pro |
| BuiltIn Media | Smart Watch |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Touchscreen |
| Target Audience | Men |
| Battery Capacity | 180 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | Ip68 |
| Wireless Provider | Blau |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Android Smartphones |
| Additional Features | Bluetooth Calling |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 6 days |
| RAM Memory Installed | 256 GB |
| Warranty Description | 2y |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth Calling |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitor |
| Water Resistance Depth | 164.04 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Maximum Display Brightness | 500 Candela Per Square Meter |
| GPS Geotagging Functionality | True |
| EU Spare Part Availability Duration | 2 Years |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form