| Management number | 240818658 | Release Date | 2026/07/16 | List Price | US$4.08 | Model Number | 240818658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your clever, agile cat is your constant companion. So why not do him a favor and keep dinnertime from being a literal pain in the neck? Unlike average floor dishes, Kitty City elevated bowls reduce neck tension and create a natural eating posture for pets. Made with subtle, feline-friendly design details like an oval shape that protects whiskers and a slanted front for easy access. Modern styling and colors look great in any corner of your home. Each bowl holds 6.5 ounces of food or water, and it’s even safe to wash in the top rack of your dishwasher.
| Pet bowl type | Elevated Bowl |
|---|---|
| Material | Polypropylene |
| Features | Leakproof |
| Pet size | All Sizes |
| Animal type | Cat |
| Volume capacity | 6.5 oz |
| Water capacity | 6.5 fl oz |
| Care and maint | Top rack dishwasher safe |
| Color | Gray |
| Size descriptor | Regular |
| Shape | Oval |
| Pieces | 1 |
| Rec location | Indoor |
| Dimensions | 6.70 x 3.30 x 5.80 in |
| Mounting location | Habitat |
| Weight | 0.94 lb |
| Animal lifestage | All Lifestages |
| Product multifunction descriptor | Multipurpose |
| Brand | Kitty City |
| Home decor style | Modern |
| Finish | Unfinished |
| Instructions | Ready to play right out of the package |
| Has written warranty | No |
| Is assembly required | N |
| Installation required | N |
| Retail packaging | Single Piece |
| Power type | Manual |
| Battery life | 0 min |
| Number of batteries | 0 |
| Battery capacity | 0 Ah |
| Charging time | 0 min |
| Volts | 0 VDC |
| Watts | 0 W |
| Number of legs | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form