| Management number | 216065897 | Release Date | 2026/04/19 | List Price | US$99.60 | Model Number | 216065897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkpPad T495 Laptop Non Touchscreen



| Brand | Lenovo |
|---|---|
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Thinkpad |
| Model Year | 2019 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 14 Inches |
| CPU Codename | Picasso |
| CPU L2 Cache | 2 MB |
| CPU L3 Cache | 4 MB |
| Chipset Type | Promontory-V |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | T495 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| Screen Finish | anti-glare |
| Series Number | 495 |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | 5 (Wi-Fi 5) |
| CPU Model Number | 3500U |
| Has Color Screen | Yes |
| Operating System | Windows 10 Pro |
| Processor Series | Ryzen 5 3500U |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, USB devices, Bluetooth-enabled devices |
| Display Technology | LCD |
| Hard Disk Interface | ATA |
| Speaker Description | The laptop features front-facing speakers that provide a premium audio experience. |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 2 |
| Graphics Coprocessor | AMD |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | 256GB SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Microphone Form Factor | built-in |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 3.7 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 2"L x 4"W x 8"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Notebook Pointing Device Description | This notebook computer is equipped with a TrackPoint and a touchpad. |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form