| Management number | 222750960 | Release Date | 2026/05/04 | List Price | US$50.40 | Model Number | 222750960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Ply | 6-Ply |
|---|---|
| Size | 25x8-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | MaxAuto |
| Load Index | 43.0 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Item Weight | 20.08 Kilograms |
| Tread Depth | 16 Millimeters |
| Manufacturer | PartsSquare |
| Speed Rating | F |
| Item Diameter | 25 Inches |
| Load Capacity | 340 Pounds |
| Section Width | 7.6 Inches |
| Tire Diameter | 25 Inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 0.01 inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | GVLW-0703935804 |
| Vehicle Tire ISO Metric Size Description | 635/20R305 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form