| Management number | 228896987 | Release Date | 2026/05/31 | List Price | US$68.00 | Model Number | 228896987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Micron SSD 512GB M.2 2230 30mm NVMe PCIe 4.0 Gen4 x4 MTFDKBK512TFK 2450 Series Solid State Drive for PS5 Dell HP Lenovo Ultrabook Surface Pro Steam Deck
| UPC | 649528798961 |
|---|---|
| ASIN | B0B8HCHG8M |
| Brand | Micron |
| Color | Black |
| Model Name | Micron 2450 Series |
| Read Speed | 3500 Megabytes Per Second |
| Form Factor | M.2 2230 (22mm x 30mm) |
| Item Weight | 0.07 Kilograms |
| Media Speed | 3000 megabits_per_second |
| Manufacturer | Micron |
| Model Number | MTFDKBK512TFK |
| BuiltIn Media | SSD |
| HardDrive Size | 512 GB |
| Mfr Part Number | MTFDKBK512TFK |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Gaming Console, Laptop |
| Data Transfer Rate | 3500 Megabytes Per Second |
| Enclosure Material | Nand Flash |
| Additional Features | Portable |
| Hard Disk Interface | PCIE x 4 |
| Warranty Description | 5 |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2230 Inches |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 512 GB |
| Specific Uses For Product | Gaming |
| Cache Memory Installed Size | 512 |
| Item Dimensions L x W x Thickness | 0.87"L x 0.87"W x 0.03"Th |
| Compatible Video Game Console Models | Sony PlayStation 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form