| Management number | 229067378 | Release Date | 2026/05/31 | List Price | US$8.60 | Model Number | 229067378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B096VSZ5WL |
|---|---|
| Size | 20 x 11 x 8 cm |
| Color | Black Frame + Silver Lens |
| Style | Sporty |
| Fit Type | universal |
| Industry | Automotive |
| Material | Polycarbonate, Polyurethane, Thermoplastic Polyurethane |
| Brand Name | LMAVAG |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Sport Type | Motorcycling |
| Unit Count | 1.00 Count |
| Item Weight | 0.1 Kilograms |
| Part Number | GLAS-XK1-SLI |
| Closure Type | elastic |
| Eyewear Type | safety goggles |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | LMAVAG |
| Lens Material | Polycarbonate |
| Frame Material | Polyurethane, Thermoplastic Polyurethane |
| Item Dimensions | 7.87 x 4.33 x 3.93 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Handle with care to avoid scratches. Avoid heavy impacts. Clean regularly for hygiene. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Motorcycle |
| Recommended Uses For Product | Riding, Skiing |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form