| Management number | 229397625 | Release Date | 2026/05/31 | List Price | US$27.20 | Model Number | 229397625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888409965645 |
|---|---|
| ASIN | B07DX3K1SP |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Nike |
| Rise Style | Low Rise |
| Sport Type | exercise_&_fitness |
| Style Name | Flex Short Hybrid |
| Waist Size | 36 Inches |
| Manufacturer | Nike Golf |
| Style Number | AJ5495 |
| Item Type Name | Short |
| Outseam Length | 10.5 Inches |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | AJ5495-010-36 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00888409965645 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form