| Management number | 221040669 | Release Date | 2026/05/03 | List Price | US$5.86 | Model Number | 221040669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284307285 |
|---|---|
| Color | Candy |
| Flavor | Candy |
| Item Form | Liquid |
| Specialty | Energy Drink |
| Brand Name | ioniX |
| Unit Count | 144.00 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 9.5 Pounds |
| Tea Variety | Green |
| Manufacturer | GTE Enterprises LLC |
| Package Type | Box Set |
| Coin Variety 1 | Original |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.75 Kilograms |
| Special Ingredients | Organic Agave Inulin, L-Theanine, Caffeine (from Green Tea), Taurine, Niacin |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | very sweet |
| Specific Uses For Product | Energy Enhancement, Mental Focus, Sports Performance |
| Liquid Contents Description | Carbonated Energy Drink |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 150 Milligrams |
| Recommended Uses For Product | Energy Boost, Mental Alertness, Physical Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form