| Management number | 229107625 | Release Date | 2026/05/31 | List Price | US$32.40 | Model Number | 229107625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FFRG5MLN |
|---|---|
| Color | Black/Olive |
| Fit Type | Universal Fit |
| Leg Style | Cuffed |
| Brand Name | O'NEAL |
| Model Name | Element Mx Pant |
| Rise Style | Mid Rise |
| Sport Type | Motocross |
| Style Name | Cuffed |
| Waist Size | 42 Inches |
| Fabric Type | 100% Nylon |
| Item Weight | 1 Grams |
| Manufacturer | O'NEAL |
| Material Type | Nylon |
| Item Type Name | MX Pant |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Included Components | MX Pant |
| Apparel Closure Type | Ratchet |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | E027-0642 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | See Manufacture Site |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form