| Management number | 216858377 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 216858377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810137320625 |
|---|---|
| Flavor | Variety Pack |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | RYSE Up Supplements |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 1 Pounds |
| Part Number | RFED_12PK_12FV |
| Manufacturer | RYSE Up Supplements |
| Package Type | Box Set |
| Coin Variety 1 | Variety Pack |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 16 Fluid Ounces |
| Product Shelf Life | 730 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 5.98 Kilograms |
| Special Ingredients | Gluten Free, Natural Caffeine, Sugar Free, Vegan Friendly |
| Allergen Information | Gluten Free |
| Age Range Description | 18+ |
| Item Package Quantity | 1 |
| Specific Uses For Product | Workout |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form