| Management number | 239156222 | Release Date | 2026/07/14 | List Price | US$22.55 | Model Number | 239156222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blaze the trails in step-in and go convenience with SKECHERS Hillcrest - Sunapee Hands Free Slip-Ins. Along with the exclusive heel pillow, this water-repellent trail hiking style features a genuine suede upper with a skechers memory foam cushioned comfort insole. The round toe design and slip-on style allows an an easy fit Outdoor trail traction outsole.



| UPC | 196642454889 |
|---|---|
| ASIN | B0BSGJR9MR |
| Brand | Skechers |
| Color | Taupe |
| Theme | Everyday, Hiking, Sport, Work |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Hillcrest Sunapee Hands Free Slip-in Sneakers |
| Sport Type | Cross Training, Hiking, Walking |
| Strap Type | slip_on |
| Style Name | Hillcrest Sunapee Hands Free Slip-in Sneakers |
| Unit Count | 1 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 180016 |
| Occasion Type | Birthday, Christmas, Earth Day, Independence Day, New Year |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Suede |
| Material Fabric | Suede |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, Bar tack, or Felled seam |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Water Resistant |
| Insole Cushioning | Moderate |
| liningdescription | Suede |
| Occasion Lifestyle | Business Casual, Casual, Comfort, Evening, Hiking |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 180016-TPE |
| Specific Uses For Product | Business, Personal, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form