| Management number | 228127732 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 228127732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840075651314 |
|---|---|
| ASIN | B0B75HWRDK |
| Brand | GALVANOX |
| Color | White |
| Wattage | 7.5 watts |
| Amperage | 2.1 Amps |
| Portable | Yes |
| Model Name | Wireless Charger |
| Form Factor | Wireless |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Shenzhen Input Technology Co.,Ltd. |
| Model Number | Wireless iPhone and Apple Watch Charger |
| Power Source | USB |
| BuiltIn Media | B0B75HWRDK |
| Input Voltage | 9 Volts |
| Mounting Type | USB-C |
| Connector Type | USB Type C |
| Current Rating | 1.8 Amps, 2 Amps |
| Item Type Name | Charger for Apple Watch and Phone |
| Output Current | 2.1 Amps |
| Output Voltage | 9 Volts |
| Mfr Part Number | NH9700V |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | Qi |
| Compatible Devices | Apple Air Pods, Smartwatches, iPhone 13 / 14, iPhone 15, iPhone 16 |
| Enclosure Material | Polycarbonate, TPU |
| Additional Features | Charges both iPhone and Apple Watch, Lightweight Design, Magnetic, Magsafe Compatible, Travel |
| Number of Power Levels | 1 |
| Compatible Phone Models | AirPods / AirPods Pro, Apple Watch (All Models), iPhone 12 13 14 15 16 |
| Connectivity Technology | Wireless |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form