| Management number | 229465335 | Release Date | 2026/05/31 | List Price | US$34.00 | Model Number | 229465335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845654018731 |
|---|---|
| ASIN | B002HO7VU4 |
| Color | Sand |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | Sports |
| Brand Name | TuffRider |
| Model Name | Straight |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | 92% Cotton, 8% Spandex |
| Item Weight | 0.8 Pounds |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 10043 |
| Material Type | Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | button front |
| Apparel Closure Type | Belt, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10043 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Global Trade Identification Number | 00845654018731 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form