| Management number | 237179883 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237179883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FQCBHCP4 |
|---|---|
| Color | Black |
| Style | Puffer Vest |
| Pattern | Solid |
| Seasons | fall, winter, spring |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | Fishing, Golf, Mountaineering, Running, Walking |
| Team Name | Tennis |
| Brand Name | WHN |
| Life Event | Hiking |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Collection Name | Spring |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | waterproof, windproof |
| Item Length Description | 10 |
| Product Care Instructions | Machine Wash/Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 10 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form