| Management number | 238928249 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 238928249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Organza derby hat is a perfect accessory for any daily clothing and formal full dress, you can wear it for parties, derby, weddings, church, etc.
| UPC | 711523742697 |
|---|---|
| ASIN | B0C656HL16 |
| Color | B1-pink |
| Theme | Floral |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | HATAMOTO |
| Brim Width | 5 Inches |
| Sport Type | Horse Racing |
| Style Name | Derby |
| Unit Count | 1 Count |
| Fabric Type | Organza |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | Organza |
| Occasion Type | Wedding |
| Pattern Style | Floral |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Weddings, Church, Parties, Derby, Formal events |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form