| Management number | 231322755 | Release Date | 2026/06/18 | List Price | US$14.80 | Model Number | 231322755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0B592LF7V |
|---|---|
| Color | Rose Red |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Yvette |
| Model Name | Molded |
| Sport Type | Workout & Training |
| Strap Type | Racerback |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | Main fabric: 83% Polyester, 17% Elastane; Power mesh: 80% Polyamide, 20% Elastane; Cup lining: 100% Polyester |
| Manufacturer | Yvette |
| Style Number | E100085A13A-L(A-C) |
| Material Type | Polyester, Spandex |
| Occasion Type | sports |
| Support Level | High Impact |
| Inner Material | Polyester, Elastane |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | E100085A13A-L(A-C) |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form